| Specifications | ||
Image | Type | 1/2.5” CMOS 5 MP |
Effective Pixels | Approx. 5.0 Mega Pixels (2560 x 1920) | |
Output Pixels | Approx. 5 Mega Pixels | |
Lens | Focal Length | Lens f= 7.45mm |
F No. |
| |
Digital Zoom |
| |
LCD Display |
| |
Viewfinder | Optical Viewfinder | No |
Focusing | Type | Auto focus |
Range | 1.5 m to infinity. Marco : around 0.5m | |
Exposure | Control |
|
Compensation |
| |
ISO Equivalent |
| |
Flash | Modes | Auto / Fill-in / Off |
Range | 1.5 m, Wide mode (Recharging time: approx. 10 sec.) | |
White Balance | Auto/Daylight/Cloudy/ Tungsten /Fluorescent/ | |
Shooting | Still Image | Modes: Single Image, Continuous Shooting (Base on the image size) |
Live Preview | Max. 13 fps for 320x240 with Normal Light Level | |
Movie Clip | Size support: 320X240, 640x480 | |
Effect | Normal | |
Self-timer | 5 sec., 10 sec., with LED indicator | |
Voice record | Yes | |
Storage | Media | Internal memory: 16 MB flash memory External memory: supporting SD Card up to 8GB |
File Format | Still Image: JPEG | |
Image Size | (1.3M): 1280 x 960 (3M): 2048 x 1536 (5M): 2560 x 1920 (9M): 3488 x 2608 by interpolation | |
Language | English/Chinese/French/German/Italian/Spanish/Portuguese | |
Image Play | Single Image / AVI Play / Thumbnails / Slide Show | |
Interface | Digital output connector: | |
Power Source | Li-ion rechargeable Battery | |
Dimensions (WxHxD) | 97x59x18mm | |
Weight | Approx. 108.5g (without battery and card) | |
Software | Camera Driver | Mass Storage Driver |
Anyone who uploads a video onto youtube.com will receive a prize! Prize Rules:
1. $1 / 20 Views, Up to $200 maximum.
2. Time frame: 2 months.
3. Gigxon.com must be referenced in some way within the video.
For example, if you submit a YouTube video link to us by filling out the following form on 2011-5-1. Gigxon will review your YouTube video on 2011-7-1 (2 months later). If your video gets 1,000 views, then Gigxon will send a $50 coupon to you via email.Please kindly remind us if you do not receive a coupon from us.
Please Note: If you submit an article (for example, a review of an Gigxon product) posted on your blog, Facebook, or any other website, 2 months later Gigxon will review your article to see if you are qualified for a prize. Prize value will be determined based on your article's influence on the web.
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)