New Cell phone 720P HD 16MP Max. TV In Camcorder PMP
Specifications-HDDV
Image Sensor | 5.0 mega-pixels; 1/ |
Resolution | Camcorder: HD (1280x720) |
File Format | MP4 , JPEG , WAV |
Video Frame Rate | HD / STD / WEB up to 30fps |
Internal Memory | 16MB built-in NAND FLASH MEMORY |
External Memory | SD / MMC (up to |
LCD Display | |
Lens | Fixed, 2 steps |
Normal: | |
F3.0, f= | |
Flash Light | For pictures (Auto / Off / On) |
Video Light | For video (Auto / Off / On) |
Languages | English, Simple Chinese, Traditional Chinese, Vietnamese, Thai, French, Italian, |
Flash Strobe (IGBT) | Yes |
Digital Zoom | 8X |
Digital Stabilizer | Yes |
Night Shot Mode | Yes |
White Balance | 5 modes (Auto / Sunny / Cloudy / Tungsten / Fluorescent) |
Exposure Control | Auto, EV: +2.0 ~ -2.0 |
Still Image Effect | 3 modes ( |
Microphone | Yes |
Speaker | Yes |
TV out | HDTV (HDMI output) ; NTSC / PAL color system supported |
AV in | Yes |
MP4 Player | Yes |
MP3 Player | Yes |
Voice Recorder | Yes |
PC Cam | Yes |
Self-timer | 10 sec. |
Power Save Mode | 1 min. / 3 min. / 5 min. / Auto off |
Interface | USB 2.0 mass storage |
Dimensions / Weight |
Specifications-Mobile
Chipset | ULC2 |
Phone Book | 250 items |
Message | 100 items |
Input Method | Chinese, Pinyin, English, Multi-languages |
Audio Frequency | Nice ring (64 chords) |
Speaker | Two speakers |
Games | Two Games |
Languages | English, Simple Chinese |
Call History | Received/Dialed/Missed calls—20 items, Call Time |
Call Function | Multi-call, Call Waiting, Call Divert, Call Keeping, Call Barring, etc. |
Tone Type | Received Calls/Alarm Clock/SMS—10 types, Button—3 types |
Engineering Mode | Yes |
Tools | Calculator, Time, Alarm Clock, Calendar, Notebook, Stopwatch, Unit Conversion |
Frequency Band | GSM900 / DCS1800Mhz |
LCD Display | |
FM | No |
Bluetooth | No |
Hands-free | Yes |
LCD Backlight | Blue |
Nand Flash | 32Mb+4Mb |
Data Line Slot (U disk) | No |
Earphone Slot | No |
USB | No |
Continuous Call Time | <><> /> /> /> />>
Anyone who uploads a video onto youtube.com will receive a prize! Prize Rules:
1. $1 / 20 Views, Up to $200 maximum.
2. Time frame: 2 months.
3. Gigxon.com must be referenced in some way within the video.
For example, if you submit a YouTube video link to us by filling out the following form on 2011-5-1. Gigxon will review your YouTube video on 2011-7-1 (2 months later). If your video gets 1,000 views, then Gigxon will send a $50 coupon to you via email.Please kindly remind us if you do not receive a coupon from us.
Please Note: If you submit an article (for example, a review of an Gigxon product) posted on your blog, Facebook, or any other website, 2 months later Gigxon will review your article to see if you are qualified for a prize. Prize value will be determined based on your article's influence on the web.
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)