GIGXON Z68 Slim Digital Camera
Features:
| Format | Compact |
| Camera body | Metal |
| Image Resolution | 4032x3024 (12MP) (Interpolation) 2592x1944 (5MP) 2048x1536 (3MP) 1024x960 (1MP) |
| Image ratio w:h | 4:3 |
| Effective pixels | 5 million |
| Sensor size | 5 million |
| Sensor type | CMOS |
| Colour filter array | RGB |
| Lens | 8.4mm F/3.0 2G2P |
| ISO rating | ISO100,200 |
| Zoom | 8x |
| Focusing Range | Fixed Focus (1.5m to infinity) |
| Aperture | F/3.0 |
| White Balance | Auto, daylight, cloudy, Tungsten, Fluorescent |
| Mechanical shutter | NIL |
| Scene Selection | NIL |
| Shutter speed | 1 - 1/1000s |
| Flash Unit | Flash on, Flash off, Auto |
| Flash guide no. | TBC |
| Exposure compensation | Yes, +/- 2 EV (Step 0.1EV) |
| Metering | Average |
| Aperture priority | No |
| Shutter priority | No |
| Lens Thread | None |
| Burst Mode or Continuous Drive | NIL |
| Movie Clips | 720P AVI format without audio, 1280x720/640x480 30 fps |
| Tripod mount | NIL |
| Self-timer | OFF,10 sec,15 sec,20 sec |
| Auto power off | 30 sec,1 Min,3 Min, 5 Min |
| Date & time stamping | yes |
| Storage included | 8 MB internal SD RAM |
| Storage Capacity | Up to 16GB |
| Storage Type | Internal memory and SD card |
| Uncompressed format | no |
| Compressed format | JPEG (EXIF 2.2) |
| Quality Levels | 3M 34pcs 2M 57pcs SVGA 233pcs |
| Viewfinder | NA |
| LCD | 2.0” TFT LTPS LCD |
| LCD Pixels | TBA |
| Playback zoom | 4x |
| TV out | NA |
| USB | Yes, USB2.0 |
| Firewire (IEEE 1394) | NO |
| Serial | NO |
| Battery / Charger | YES |
| Battery | Li-polymer battery 600mAh |
| Power Management | Internal |
| Weight | 92g (excl. memory card) |
| Dimensions | 99.5 x 58 x 12.5 mm without protrusions |
| PC Software Incl | Dirvers for Window |
| Accessories | AC adaptor USB cable Pouch (Optional) Neck Strap (Optional) CD ROM including camera driver and application software |
| System Compatibility | Window 98SE, 2000, ME, XP |
| System Requirements | Windows: Pentium IV 1.2GHz or equivalent processor 128MB RAM (256M recommended) 600MB free disk space 24 bit true colour graphic capability or above CD-ROM drive One free USB port Macintosh: (MSDC mode only) PowerPC processor Mac OS version 9.2 or above 128MBytes of RAM. 300MBytes or above hard disk free space 800 x 600 display with 16-bit color (High Color). CD-ROM drive one free USB port. |
| Multilanguage Support | English/Chinese Tradition/Simple Chinese Russian/French/Spanish/Portuguese/German/Italian |
| Drivers | Windows USB Mass Storage Driver |
| Certifications | CE, FCC |
| Notes | Nil |
| Defails of Canton | |
| QTY(Pieces) | 20 |
| Dimension (D x W x H) (cm) | 35 x 28.2 x 40.5 |
| G.W(kg) | 11.2 |
Anyone who uploads a video onto youtube.com will receive a prize! Prize Rules:
1. $1 / 20 Views, Up to $200 maximum.
2. Time frame: 2 months.
3. Gigxon.com must be referenced in some way within the video.
For example, if you submit a YouTube video link to us by filling out the following form on 2011-5-1. Gigxon will review your YouTube video on 2011-7-1 (2 months later). If your video gets 1,000 views, then Gigxon will send a $50 coupon to you via email.Please kindly remind us if you do not receive a coupon from us.
Please Note: If you submit an article (for example, a review of an Gigxon product) posted on your blog, Facebook, or any other website, 2 months later Gigxon will review your article to see if you are qualified for a prize. Prize value will be determined based on your article's influence on the web.
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)